| Aluminum Alloy 90 Degree Elbow | ||
| Standard | JIS, AiSi, ASTM, GB, DIN, EN etc | |
| Material | Aluminum alloy | |
| Type | welding, seamless | |
| Model | 30 Degree, 60 Degree, 90Degree ,180Degree | |
| Surface | Rolling Sand,Mirror,Hairline,Sand Blast,Brush,Bright | |
| Delivery Time | Within 3 days for our stock size,15-20days for our production | |
| Application | Pipe fitting | |
| Sample | Free and available | |
| Package | Based on Customer's Needs | |
Available Size Range
| Dimension | Range |
| Size | 1/2"-48" DN15-DN1200 |
| Size | Min Radius R | Offset C | Straight End D | |||
| US | in. | mm. | in. | mm. | in. | mm. |
| 1/2'' | 4.00 | 101.6 | 6.96 | 176.8 | 2.50 | 63.5 |
| 3/4'' | 4.50 | 114.3 | 7.73 | 196.3 | 2.50 | 63.5 |
| 1'' | 5.75 | 146.1 | 9.36 | 237.7 | 3.00 | 76.2 |
| 1-1/4'' | 7.25 | 184.2 | 11.38 | 289.1 | 3.25 | 82.6 |
| 1-1/2'' | 8.25 | 209.6 | 12.76 | 324.1 | 3.50 | 88.9 |
| 2'' | 9.50 | 229.9 | 15.01 | 381.3 | 4.25 | 108.0 |
| 2-1/2'' | 10.50 | 266.7 | 17.11 | 434.6 | 5.00 | 127.0 |
| 3'' | 13.00 | 330.2 | 20.33 | 516.4 | 5.50 | 139.7 |
| 3-1/2'' | 15.00 | 381.0 | 23.38 | 593.9 | 6.25 | 158.8 |
| 4'' | 16.00 | 406.4 | 25.40 | 645.2 | 7.00 | 177.8 |
| 5'' | 24.00 | 609.6 | 37.86 | 961.6 | 11.00 | 279.4 |
| 6'' | 30.00 | 762.0 | 45.99 | 1168.1 | 12.50 | 317.5 |



